
| Number of labs | 13 |
| Number of Class rooms | 4 |
| Drawing hall | 4 |
| Staff rooms | 17 |
| Departmental Library | 1 |
| Workshop | 1 |
| CNC Centre | 1 |
| Lab name | Lab incharge | Lab assistant |
| Industrial Hydraulics & Pneumatics | Prof. Y.D. Kale | Mr.J.S.Kadam |
| Thermal Engineering | Prof. S.S. Dhanure | Mr.J.S.Kadam |
| Power Engineering | Prof. Y.D. Kale | Mr.J.S.Kadam |
| Theory of Machines | Prof. M.V. Girdhar | Mr.R.P.Pawar |
| Automobile Engineering | Prof.P.L.Deotale | Mr.J.S.Kadam |
| AutoCAD | Prof.Y.B.Thakare | Mr.R.S.Landge |
| Solid Modeling & Additive Manufacturing | Prof.Y.B.Thakare | Mr.R.S.Landge |
| Mechanical Engineering Materials | Prof.S.T.Bhirade | Mr.R.P.Pawar |
| METROLOGY AND MEASUREMENT | Prof.R. S. Bhangale | Mr.R.P.Pawar |
| Fundamentals of Python Programming | Prof. S. Joshi | Mr.J.S.Kadam |
| Power Plant Engineering | Prof.S. D. Gandhi | Mr.R.S.Landge |
| Basic of Mechatronics | Prof.A. S. Gaikwad | Mr.R.P.Pawar |
| Alternative energy sources and energy Management | proposed | |































| Sr.No. | Particulars | Quantity | Specification |
| 01 | Computer | 60 | DELL OPTIPLEX 3020 BTX-13-4130, I3 DUEL CORE 340 GEGAHARTZ with 18.5" LED monitor |
| 02 | CNC Machine | 01 | ACE CNC Lathe Model LT-12/CUB LM 8 station,Simens Controller |