Sr. No. |
Project Name |
Type (Case study/Model/Experimental/design ) |
1 | Smart Water Distribution System | Model and design |
2 | Zero Energy building | Model and design |
3 | Making bricks from plastic waste & waste construction materials | Model and design |
4 | Rotating Buildings | Study |
5 | Hardened properties of concrete using STP treated water & untreated wash water | Study/Model |
6 | Automatic flow regulation for canal-Tank Sluice | Model and study |
7 | Handheld Standard penetration test on cohesive soil | Model and study |
8 | Building Integrated solar thermal system(Solar Cladding) | Study /Model |
9 | Soil cement | Study/Model |
10 | Construction of road using Rice husk | Model and study |
11 | IOT Flood control & detection system | Model and Case study |
12 | I sand : An environment friendly sand used in reinforced cement concrete construction | Model and Case study |
13 | Detail Study of Integrated rural development for village | Model and Case study |
14 | Environmental Impact Assessment for civil engineering projects | Study |
15 | Water Absorbing Road | Model and Case study |
16 | Light weight concrete | Model and Case study |
17 | Green Building | Model and Case study |
Sr No. |
Project Name |
Type (Case study/Model/Experimental/design ) |
1 | Automatic Drainage system | Model and design |
2 | Underwater Tunnel | Model and design |
3 | Hydraulic Traffic Reduce System | Model and design |
4 | Flood Routing System | Study |
5 | Earthquake Shake table | Study/Model |
6 | Kinetic Roads with curbside rain garden | Model and study |
7 | Coconut Fiber Reinforcement Concrete | Model and study |
8 | Generation of wind electricity alongside railway track & using it for rural development. | Study /Model |
9 | Use of aloe Vera as a coagulant | Study/Model |
10 | Domestic Organic Waste Composer | Model and study |
Sr No. |
Project Name |
Type (Case study/Model/Experimental/design ) |
1 | Pune Metro | Model and design |
2 | Steel Framed Structure | Model and design |
3 | Electricity generation by using turbines on Highway | Model and design |
4 | Water level indicator alarm | Study |
5 | Study of Pune Metro | Study/Model |
6 | Hydro Power Dam | Model and study |
7 | Zero wastage disposal management | Model and study |
8 | Township Planning | Study /Model |
9 | Minimization of construction waste | Study/Model |
10 | Use of Fuzzy logic in Civil Industry | Model and study |
11 | Disposal of sewage waste water | Model and Case study |
12 | Net zero building | Model and Case study |
13 | Cost and time overruns study | Model and Case study |
Sr No. |
Project Name |
Type (Case study/Model/Experimental/design ) |
1 | Piezo Electric footsteps for power generation | Model and design |
2 | Precast Concrete | Model and design |
3 | Rolling Barrier System | Model and design |
4 | Ultra thin white topping rehabilitation for bituminous road | Study |
5 | Intelligent transport system | Study/Model |
6 | Planning of smog free city | Model and study |
7 | Traffic Management at Bijlinagar Chowk | Model and study |
8 | Suspension Bridge | Study /Model |
9 | Sequential Batch Reactor | Study/Model |
10 | Refuse Disposal System PMC AND PCMC | Model and study |
11 | Net zero energy building concept on PCP Building | Model and Case study |
Sr No. |
Project Name |
Type (Case study/Model/Experimental/design ) |
1 | Smart City | Model |
2 | Construction of a road using Plastic waste | Model and Experimental |
3 | Rain water harvesting | Model and demonstration |
4 | Pervious concrete | Pervious concrete Model and demonstration |
5 | Impact Of Rice Husk Ash On Cement Concrete | Experimental |
6 | Concrete Cubes with Bamboo fibers | Experimental |
7 | Impact of Lightening on Buildings | Model and demonstration |
8 | Interlinking of Rivers | Model and demonstration |
9 | Net Zero Energy Residential Model | Model and demonstration |
10 | Use of Versatile Formwork in Construction | Model |
11 | Non – Destructive Testing of Concrete | Case study |
12 | Eco friendly society and sample apartment | Model |
Sr No. |
Project Name |
Project Name |
1 | Eco-Green Plastic Road | Performance and Model |
2 | Study of Fly Ash Based Geo polymer Concrete | Study |
3 | Use of Sewage water In Concreting | Experimental |
4 | Case Study of Solid Waste | Study |
5 | Eco-society | Performance and Model |
6 | Bio-Medical Waste Treatment | Experimental |
7 | Rain water harvesting | Performance and Model |
8 | Smart Material Using PVC | Study |
9 | Stabilization Pond For Waste Water Treatment | Study |
10 | Rapid Wall Construction | Study |
11 | Implementation of Rain water harvesting in P.C.Polytechnic | Study & Performance |
Sr No. |
Project Name |
Project Name |
1 | Economical Housing | Study |
2 | Building Demolition | Study |
3 | Solid waste | Study |
4 | Water Shed Management | Study |
5 | Modular Homes | Study |
6 | Construction of Cavity Wall | Study |
7 | Study of Building Cracks | Study |
8 | Hybrid Fiber reinforced concrete | Study |