
|
Sr. No. |
Academic Year |
Odd Sem(III and V) |
Even Sem(IV and VI) |
1 |
2024-25 |
||
|
2 |
2023-24 |
||
|
3 |
2022-23 |
||
|
4 |
2021-22 |
||
|
5 |
2020-21 |
||
|
6 |
2019-20 |
||
|
7 |
2018-19 |
||
|
8 |
2017-18 |
||
|
9 |
2016-17 |
||
|
10 |
2015-16 |
||
|
11 |
2014-15 |
|
Name of the Student |
Rank |
Percentage |
|
NIRALI RAUNAK SHAILENDRA |
1st |
88.29% |
|
KANADE VAIBHAV SOMESHWAR |
2nd |
87.47% |
|
KIRDAT JAY PRAMOD |
3rd |
85.73% |
|
SHINDE ARYAN SANJAY |
3rd |
85.73% |
|
Name of the Student |
Rank |
Percentage |
|
SRI KRISHNA SUDHARSHAN MURALI |
1st |
96.00% |
|
PARVE TEJAS SUNIL |
2nd |
95.00% |
|
SHELKE KSHITIJ PRADEEP |
2nd |
95.00% |
|
GAIKWAD NAKSHATRA BHUJANG |
3rd |
94.13% |
|
KONMANI SHARANAPPA HANUMANTA |
3rd |
94.13% |
|
Name of the Student |
Rank |
Percentage |
|
BIRADAR JYOTI BALASAHEB |
1st |
92.75% |
|
CHAVAN RAKESH RAJESH |
2nd |
90.75% |
|
DABHADE PRASAD POPAT |
3rd |
90.58% |
|
Name of the Student |
Rank |
Percentage |
|
MRUNMMAI BABASAHEB MANE |
1st |
97.28% |
|
SANCHIT SUNIL DESHMUKH |
2nd |
97.23% |
|
NIPUNGE VAIBHAV GOVIND |
3rd |
96.92% |
|
Name of the Student |
Rank |
Percentage |
|
YASH ASHOK JAGTAP |
1st |
94.97% |
|
AYAZ MUSHTAQ NILLIKAR |
2nd |
92.41% |
|
YUVRAJ MALLESH LOMATE |
3rd |
90.26% |
| Students Name | Photo | Rank | Percentage |
| NIRALI RAUNAK SHAILENDRA |
|
1st | 88.29% |
| NARAHARI SURESH PATIL |
|
2nd | 84.57% |
| KIRDAT JAY PRAMOD |
|
3rd | 84% |
| Overall Result | 97.56% |
| Students Name | Photo | Rank | Percentage |
| SRI KRISHNA SUDHARSHAN MURALI |
|
1st | 89.47% |
| SHELKE KSHITIJ PRADEEP |
|
2nd | 87.68% |
| SAMUDRA SHAUNAK ARVIND |
|
3rd | 87.26% |
| Overall Result | 68.93% |
| Students Name | Photo | Rank | Percentage |
| BHOSALE AKSHAY POPAT |
|
1st | 84.95% |
| CHAVAN RAKESH RAJESH |
|
2nd | 83.79% |
| BIRADAR JYOTI BABASAHEB |
|
3rd | 81.68% |
| Overall Result | 79.24% |
| Students Name | Photo | Rank | Percentage |
| DESHMUKH SANCHIT SUNIL |
|
1st | 95.24% |
| MRUNMAI BABASAHEB MANE |
|
2nd | 94.57% |
| NIPUNAGE VAIBHAV GOVIND |
|
3rd | 94.00% |
| Overall Result | 89.09% |
| Students Name | Photo | Rank | Percentage |
| JAGTAP YASH ASHOK |
|
1st | 93.05% |
| NILIKKAR AYAZ MUSHTAQ |
|
2nd | 88.00% |
| LOMATE YUVRAJ MALLESH |
|
3rd | 85.62% |
| Overall Result | 89.83% |
| Students Name | Rank | Percentage |
| SHELKE KSHITIJ PRADEEP | 1st | 91.20% |
| SAMUDRA SHAUNAK ARVIND | 2nd | 90.40% |
| SRI KRISHNA SUDHARSHAN MURALI | 3rd | 90.27% |
| Overall Result | 90.90% |
| Students Name | Rank | Percentage |
| CHAVAN RAKESH RAJESH | 1st | 83.33% |
| BHOSALE AKSHAY POPAT | 2nd | 73.60% |
| SALUNKE PUSHKAR SANJAY | 3rd | 73.33% |
| Overall Result | 63.49% |
| Students Name | Rank | Percentage |
| NIPUNAGE VAIBHAV GOVIND | 1st | 90.50% |
| DESHMUKH SANCHIT SUNIL | 2nd | 89.50% |
| MRUNMAI BABASAHEB MANE | 3rd | 88.88% |
| Overall Result | 86.82% |
| Students Name | Rank | Percentage |
| NILIKKAR AYAZ MUSHTAQ | 1st | 83% |
| JAGTAP YASH ASHOK | 2nd | 82.88% |
| SHINDE SHUBHAM SURESH | 3rd | 78.25% |
| Overall Result | 85% |
| Students Name | Rank | Percentage |
| Sulke Pratik Mahadev | 1st | 96% |
| Bhosale Vaibhav Bhimrao | 2nd | 94.75% |
| Narode Roshan Jalinder | 3rd | 94.63% |
| Overall Result | 70.13% |
| Students Name | Rank | Percentage |
| CHAITANYA AJAYKUMAR KULKARNI | 1st | 91.63% |
| CHOURE OMKAR NITIN | 2nd | 91% |
| PRANAV HAMBIRRAO PATIL | 3rd | 88.25% |
| Overall Result | 66.10% |
| Students Name | Rank | Percentage |
| Sri Krishma Sudarshan Murali | 1st | 89.86% |
| Shelke Kshitij Pradeep | 2nd | 87.71% |
| Gaikwad Nakshatra Bhujang | 3rd | 86.71% |
| Overall Result | 93.34% |
| Students Name | Rank | Percentage |
| Chavan Rakesh Rajesh | 1st | 80.43% |
| Nimbalkar Sahil | 2nd | 77.71% |
| Kalshetti Veeresh Chandrakant | 3rd | 77.43% |
| Overall Result | 92.06% |
| Students Name | Rank | Percentage |
| Mane Mrunmai Babasaheb | 1st | 92.84% |
| Nipunage Vaibhav Milind | 2nd | 91.79% |
| Pote Vaishanavi Mahesh | 3rd | 90.74% |
| Overall Result | 58.72% |
| Students Name | Rank | Percentage |
| Jagtap Yash Ashok | 1st | 86.11% |
| Nillikkar Ayaz Mushtaq | 2nd | 80.84% |
| Lomte Yuvraj Mahesh | 3rd | 80.74% |
| Overall Result | 62.50% |
| Students Name | Rank | Percentage |
| Bhosale Vaibhav Bhimrao | 1st | 94.11% |
| Khan Imran Shahid | 2nd | 93.11% |
| Sulake Pratik Mahedev | 3rd | 92.00% |
| Overall Result | 91.05% |
| Students Name | Rank | Percentage |
| Kulkarni Chaitanya Ajaykumar | 1st | 90.22% |
| Choure Omkar Nitin | 2nd | 88.89% |
| Patel Atul Ramashankar | 3rd | 88.22% |
| Overall Result | 77.17% |
| Students Name | Rank | Percentage |
| Verma Govind Manohar | 1ST | 92.75 % |
| Salvi Sakshi Babaram | 2ND | 90.25% |
| Abdul Mukit | 3RD | 89.75% |
| Overall Result | 89.10% |
| Students Name | Rank | Percentage |
| Kolge Prathmesh Dadasaheb | 1ST | 93.88% |
| Wadia Aniket Sukhdeep | 2ND | 91.88% |
| Kulkarni Atharva Bhalchandra | 3RD | 90.88% |
| Overall Result | 87.36% |
| Students Name | Rank | Percentage |
| Bhosale Vaibhav Bhima | 1ST | 88.11 % |
| Khan Imran Shahid | 2ND | 85.22% |
| Pingat Siddhi Shankar | 3RD | 83.33% |
| Overall Result | 72.56% |
| Students Name | Rank | Percentage |
| Choure Omkar Nitin | 1ST | 85.67% |
| Kulkarni Chaitanya Ajaykumar | 2ND | 84.33% |
| Sayyed Omkar Sardar Ali | 3RD | 83.22% |
| Overall Result | 53% |
| Students name | Rank | percentage |
| Salvi Sakshi babaram | 1st | 91.63% |
| Saha Kajol Gopal | 2nd | 91.38% |
| Pawar Ankita Sachin | 3rd | 89.50% |
| Overall Result | 52.05% |
| Students name | Rank | percentage |
| Bhangale Kalpesh P | 1st | 83.33% |
| Bhogal Aniket T | 2nd | 82.56% |
| Potale Abhishek B | 3rd | 79.81% |
| Overall Result | 76.19% |
| Students name | Rank | percentage |
| Deshpande Rahul Satish | 1st | 88.13% |
| Moundekar Saurabh Vijay | 2nd | 87.63% |
| Chitnis Rutwik C. | 3rd | 86.00% |
| Overall Result | 62.01% |
| Students name | Rank | percentage |
| Deshmukh Saurabh Avinash | 1st | 87.22% |
| Joshi Pratik Prashant | 2nd | 84.67% |
| Neel Akash Ramesh | 3rd | 82.89% |
| Overall Result | 81.90% |
| Students name | Rank | percentage |
| Verma Govind Manohar | 1st | 89.89% |
| Saha Kajol Gopal | 2nd | 89.56% |
| Salvi Sakshi Babaram | 3rd | 88.00% |
| Overall Result | 63.12% |
| Students name | Rank | percentage |
| Bhogal Aniket Gahininath | 1st | 88.50% |
| Shinde Priya Suresh | 2nd | 87.50% |
| Mali Vishal Rajendra | 3rd | 86.38% |
| Overall Result | 81.50% |
| Students name | Rank | percentage |
| Vyavhare Saurabh Bharat | 1st | 88.33% |
| Kolage Prathamesh Dadasaheb | 2nd | 85.44% |
| Moundekar Saurabh Vijay | 3rd | 82.00% |
| Overall Result | 59.50% |
| Students name | Rank | percentage |
| Deshmukh Saurabh Avinash | 1st | 87.63% |
| Joshi Pratik Prashant | 2nd | 87.00% |
| Kolape Chandan Dattu | 3rd | 86.25% |
| Overall Result | 79.04% |
|
Student Name |
Rank |
Percentage |
|
Bhangale Kalpesh Padmakar |
1st |
88.78 % |
|
Bhogal Aniket Gahininath |
2nd |
86.89 % |
|
Harshal Valmik Pawar |
3rd |
84.22 % |
|
Overall Result |
79.02 % |
|
Student Name |
Rank |
Percentage |
|
|
Bharambe Saurabh Vikas |
1st |
91.63 % |
|
|
Gaikwad Pratik Vitthal |
2nd |
91.25 % |
|
|
Yelwande Mahesh Digambar |
3rd |
91.13 % |
|
|
Overall Result |
93.91 % |
||
|
Student Name |
Rank |
Percentage |
|
|
Wamane Gaurav Dattatraya |
1st |
81.89% |
|
|
Kolape Chandan Dattu |
2nd |
81.56 % |
|
|
Joshi Pratik Prashant |
3rd |
81.33 % |
|
|
Overall Result |
63.63 % |
||
|
Student Name |
Rank |
Percentage |
|
Kum Sourabh Sunil |
1st |
90.00 % |
|
Durge Parmeswar Kailash |
2nd |
88.50 % |
|
Ratnaparakhi Omkar Narendra |
3rd |
86.50 % |
|
Overall Result |
100 % |
|
Student Name |
Rank |
Percentage |
Photo |
|
Bhogal Aniket.G |
1st |
87.50 |
|
|
Bhangale Kalpesh |
2nd |
86.38 |
|
|
Bhygyshree kale |
3rd |
83.50 |
|
|
|
|
OVERALL |
76.92 |
|
Student Name |
Rank |
Percentage |
Photo |
|
Kolpe Chandan |
1st |
82.25 |
|
|
Joshi pratik & Wamane Gaurav |
2nd |
79.75 |
|
|
Deshmukh Saurabh |
3rd |
78.88 |
|
|
|
OVERALL |
62.22 |
|
|
Student Name |
Rank |
Percentage |
Photo |
|
Yelwade Mahesh |
1st |
88.78 |
|
|
Patil Yogesh |
2nd |
88.00 |
|
|
Kulkarni Rucha |
3rd |
87.67 |
|
|
OVERALL |
97.39 |
|
|
|
Student Name |
Rank |
Percentage |
Photo |
|
Kum Saurabh |
1st |
87.89 |
|
|
Durge Parmeshwar |
2nd |
83.56 |
|
|
Kharabhi Aniket |
3rd |
82.89 |
|
|
OVERALL |
96.00 |
|
|
|
Student Name |
Rank |
Percentage |
|
|
Patil Suraj R. |
1st |
84.22 |
|
|
Patil Yogesh B |
2nd |
83.00 |
|
|
Yelwande Mahesh D. |
3rd |
80.67 |
|
|
OVERALL % |
73.23 % |
|
|
|
Student Name |
Rank |
Percentage |
|
|
Durge Parmeswar |
1st |
75.33 % |
|
|
Bhukan Sourabh |
2nd |
74.33 % |
|
|
Kumbhare Mahesh |
3rd |
71.56 % |
|
|
OVERALL % |
52.94 % |
|
|
|
Student Name |
Rank |
Percentage |
|
|
Sawant Abhishek Satish |
1st |
87.00 % |
|
|
Mane Yash Bajrang |
2nd |
85.75 % |
|
|
Dighe Ashu Bandu |
3rd |
84.63 % |
|
|
OVERALL % |
90.82 % |
|
|
|
Student Name |
Rank |
Percentage |
|
|
Sutar Shubam |
1st |
85.13 |
|
|
Deshpande Omkar |
2nd |
81.38 |
|
|
Tandale Harshal Chandrashekhar |
3rd |
81.00 |
|
|
OVERALL % |
97.61 % |
|
|
| Student Name | Rank | Percentage | Photo |
| Patil Yogesh B | 1st | 84.75 | ![]() |
| Yelwande Mahesh D. | 2nd | 84.50 | ![]() |
| Patil Suraj R. | 3rd | 84.25 | ![]() |
| OVERALL % | 60.95 % | ||
| Student Name | Rank | Percentage | |
| Bhukan Sourabh | 1st | 79.88 | ![]() |
| Durge Parmeswar | 2nd | 76.50 | ![]() |
| Kumbhare Mahesh | 3rd | 76.13 | ![]() |
| OVERALL % | 55.88 % | ||
| Student Name | Rank | Percentage | |
| Sawant Abhishek Satish | 1st | 85.44 | ![]() |
| Mane Yash Bajrang | 1st | 85.44 | ![]() |
| Patil Hemant Rajendra | 2nd | 85.00 | ![]() |
| Shinde Hrishikesh Rajaram | 3rd | 84.89 | ![]() |
| OVERALL % | 95.53 % | ||
| Student Name | Rank | Percentage | |
| Sutar Shubam | 1st | 85.89 | ![]() |
| Shaikh Sana | 2nd | 83.67 | ![]() |
| Deshpande Omkar | 3rd | 82.67 | ![]() |
| OVERALL % | 100 % | ||

