Sr. No. |
Academic Year |
Odd Sem(III and V) |
Even Sem(IV and VI) |
1 |
2023-24 |
||
2 |
2022-23 |
||
3 |
2021-22 |
||
4 |
2020-21 |
||
5 |
2019-20 |
||
6 |
2018-19 |
||
7 |
2017-18 |
||
8 |
2016-17 |
||
9 |
2015-16 |
||
10 |
2014-15 |
Sr. No. | Student Name | Rank | Percentage |
1. | Kabir Pewani | 1st | 83.71% |
2. | Chirag Ferwani | 2nd | 83.29% |
3. | Mayank Mahajan | 3rd | 83.14% |
Sr. No. | Student Name | Rank | Percentage |
1. | Akash Pandit | 1st | 91.75% |
2. | Rachana Ahire | 2nd | 88.25% |
3. | Alisha Pathan | 3rd | 86.25% |
Sr. No. | Student Name | Rank | Percentage |
1. | Minal Deshmukh Chinmayi Vaidya |
1st | 92% |
2. | Harsh Deogadkar | 2nd | 91.29% |
3. | Prathmesh Pawar | 3rd | 91.06% |
Name of the Student |
Rank |
Percentage |
MINAL DESHMUKH |
1st |
93.13% |
CHINMAYI VAIDYA |
2nd |
92.13% |
SHRAVANI MAHESUHI |
3rd |
91.38% |
Name of the Student |
Rank |
Percentage |
DHANAJAY GAVALI |
1st |
95.75% |
UPENDRA TARAL |
2nd |
93.13% |
SHRUTI MAHAJAN |
3rd |
90.75% |
Name of the Student |
Rank |
Percentage |
KEDAR KARALE |
1st |
97.87% |
HARSHAL BANGAR |
2nd |
97.73% |
PRASAD KARMALKAR |
3rd |
97.33% |
Sr. No. | Student Name | Rank | Percentage |
1. | Mahesuni Shravani C | 1st | 86.86% |
2. | Deshmukh Minal Narendra | 2nd | 86.40 % |
3. | Deo Mayuri Pradeep | 3rd | 84.14% |
Sr. No. | Student Name | Rank | Percentage |
1. | Dhananjay Gawali | 1st | 91.40% |
2. | Jeswani Veena Sunil | 2nd | 87.38% |
3. | Upendra Taral | 3rd | 86.38% |
Sr. No. | Student Name | Rank | Percentage |
1. | Kedar Karale | 1st | 90.59% |
2. | Harshal Bangar | 2nd | 88.59% |
3. |
|
3rd | 88.24% |
Sr. No. | Rank | Name of Student | Percentage |
1. | 1st | Jeswani Veena | 88.00% |
2. | 2nd | Gavali Dhananjay | 86.50% |
3. | 3rd | Upendra Taral | 81.63% |
Sr. No. | Rank | Name of Student | Percentage |
1. | 1st | Kedar Karale | 91.00% |
2. | 2nd | Harshal Bangar | 90.05% |
3. | 3rd | Ayushi Chawade | 89.13% |
Sr. No. | Rank | Name of Student | Percentage |
1. | 1st | Ruchi Agarwal | 92.25% |
2. | 2nd | Saloni Tilekar | 91.25% |
3. | 3rd | Pallavi Jadhav | 90.00% |
Sr. No. | Student Name | Rank | Percentage |
1 | Jeswani Veena | 1st | 86.43% |
2 | Mahajan Shruti | 2nd | 82.43% |
3 | Taral Upendra | 3rd | 81.57% |
Overall Result |
Sr. No. | Student Name | Rank | Percentage |
1 | Karale Kedar | 1st | 90.50% |
2 | Bangar Harshal | 2nd | 87.88% |
3 | Zare Omkar | 3rd | 86.50% |
Overall Result |
Sr. No. | Student Name | Rank | Percentage |
1 | Tilekar Saloni | 1st | 89.22% |
2 | Agarwal Ruchi | 2nd | 86.89% |
3 | Jain Abhishek | 3rd | 85.78% |
Overall Result |
Sr. No. | Student Name | Rank | Percentage |
1 | Sinhasane Aishwarya Vijay | 1st | 89.41% |
2 | Kashid Aishwarya Narhari | 2nd | 89.18% |
3 | Kumbhar Pranjali Jagannath | 3rd | 85.35% |
Overall Result | 100% |
Sr. No. | Student Name | Rank | Percentage |
1 | Agarwal Ruchi Satpal | 1st | 89.11% |
2 | Jain Abhishek Paras | 2nd | 87.67% |
3 | Tilekar Saloni Baburao | 3rd | 87.33% |
Overall Result | 93% |
Sr. No. | Student Name | Rank | Percentage |
1 | Kashid Aishwarya | 1st | 89.00% |
2 | Sinhasane Aishwarya | 2nd | 88.44% |
3 | Kumbhar Pranjali | 3rd | 85.44% |
Overall Result |
Sr. No. | Student Name | Rank | Percentage |
1 | Agarwal Ruchi Jain Abhishek |
1st | 90.35% |
2 | Deotare Sandhya | 2nd | 84.82% |
3 | Tilekar Saloni | 3rd | 80.71% |
Overall Result |
Sr. No. | Student Name | Rank | Percentage |
1 | Shruti Chaudhari | 1st | 87.37% |
2 | Aarti Buchade | 2nd | 80.56% |
3 | Rutuja Walunj | 3rd | 80.33% |
Overall Result | 82% |
Sr. No. | Student Name | Rank | Percentage |
1 | Aishwarya Kashid | 1st | 87.18% |
2 | Siddhant Gandhi | 2nd | 86% |
3 | Aishwarya Sinhasane | 3rd | 82.94% |
Overall Result | 81% |
Sr. No. | Student Name | Rank | Percentage |
1 | Chaudhari Shruti Nitin | 1st | 84.82% |
2 | Buchade Aarti Shankar | 2nd | 81.12% |
3 | Walunj Rutuja Dashrath | 3rd | 80.29% |
Overall Result | 89% |
Sr. No. | Student Name | Rank | Percentage |
1 | Kumbhar Pranjali Jagannath | 1st | 83.67% |
2 | Sinhasane ishwarya Vijay | 2nd | 82.56% |
3 | Gandhi Siddhant Anil | 3rd | 80.89% |
Overall Result | 73% |
Sr. No. | Student Name | Rank | Percentage |
1 | Dharmadhikari Samiksha | 1st | 86.67% |
2 | Kate Raksha | 2nd | 83.22% |
3 | Kadam Gayatri | 3rd | 81.22% |
Overall Result | 94% |
Sr. No. | Student Name | Rank | Percentage |
1 | Chaudhari Shruti | 1st | 83.77% |
2 | Buchade Aarati | 2nd | 79.18% |
3 | Haware Iram | 3rd | 76.94% |
Overall Result | 70% |
Sr.No. |
Student Name |
Rank |
Percentage |
1 |
Samiksha Dharmadhikari |
1st |
87.59% |
2 |
Gayatri Kadam |
2nd |
85.88% |
3 |
Raksha Kate |
3rd |
85.47 % |
Overall Result |
94% |
Sr.No. |
Student Name |
Rank |
Percentage |
1 |
Shruti Chaudhari |
1st |
82.44% |
2 |
Aarti Buchade |
2nd |
80.11% |
3 |
Rutuja Walunj |
3rd |
79.11 % |
Overall Result |
96% |
Student Name | photo | Rank | Percentage |
Anand Aditya S | 1st | 83.67 | |
Chor Manisha R | 2nd | 81.67 | |
Chalke Sayali S | 3rd | 80.44 | |
Overall Result | 81% |
Student Name | Photo | Rank | Percentage |
Samiksha Dharmadhikari | 1st | 82.82% | |
Chinchwade Runali | 2nd | 82.59% | |
Kadam Gayatri | 3rd | 77.65% | |
Overall Result | 47% |
Student Name |
Photo |
Rank |
Percentage |
ANAND ADITYA S. |
1st |
83.76% |
|
CHOR MANISHA R. |
2nd |
83.24% |
|
PATIL SHRUTIK V. |
|
3rd |
80.35 % |
|
|
Overall result |
96 % |
Student Name |
Photo |
Rank |
Percentage |
SAMIKSHA DHARMADHIKARI |
1st |
84.67% |
|
KADAM GAYATRI VINOD |
2nd |
80.56% |
|
CHINCHWADE RUNALI RAMESH |
3rd |
79.33 % |
|
|
|
Overall result |
96% |
Student Name | Rank | Percentage |
Anand Aditya S | 1st | 83.67 |
Chor Manisha R | 2nd | 81.67 |
Chalke Sayali S | 3rd | 80.44 |
Overall Result | 81% |