Sr. No. |
Academic Year |
Odd Sem(III and V) |
Even Sem(IV and VI) |
1 |
2023-24 |
||
2 |
2022-23 |
||
3 |
2021-22 |
||
4 |
2020-21 |
||
5 |
2019-20 |
||
6 |
2018-19 |
||
7 |
2017-18 |
||
8 |
2016-17 |
||
9 |
2015-16 |
||
10 |
2014-15 |
Students Name | Rank | Percentage |
LANDE PRATIK DHANANJAY | 1ST | 87.29% |
KAMBLE RIYA RAMESH | 2ND | 83.57% |
PATIL NILAY YASHWANT | 3RD | 81.57% |
Overall Result | 100% |
Students Name | Rank | Percentage |
RANGOLE SARTHAK SAMIR | 1ST | 91.53% |
SHRADDHA SHRIPAD KETKAR | 2ND | 85.06% |
AARYAMAN KHURANA | 3RD | 83.88% |
Overall Result | 100% |
Students Name | Rank | Percentage |
NIMISHA DINESH CHITRIV | 1ST | 91.05% |
OMSAI SANJAYA MOHARE ANISHKA SURESH BAHIKAR |
2ND | 90.53% |
GAYATRI RAJSHEKHAR KOLAR | 3RD | 89.05% |
Overall Result | 100% |
Name of the Student |
Rank |
Percentage |
NIMISHA CHITRIV |
1st |
95.88% |
ANISHKA BAHIRKAR |
2nd |
92.13% |
OMKAR EKSHINGE |
3rd |
90.75% |
Overall Result |
92.92% |
Name of the Student |
Rank |
Percentage |
LANDE KAJAL DHANANJAY |
1st |
99.44% |
SHELKE AKANKSHA JALINDAR |
2nd |
95.78% |
MAKAR YASHPAL PAVANKUMAR |
3rd |
93.89% |
Overall Result |
96.37% |
Name of the Student |
Rank |
Percentage |
Pujari Samrat Gundappa |
1st |
98% |
Nagargoje Rushi Namdev |
2nd |
97.87% |
Vedantsingh Vinodsingh Pardeshi |
3rd |
97.47% |
Overall Result |
97.78% |
Students Name | Rank | Percentage |
Nimisha Chitriv | 1ST | 90.14% |
Bahikar Anishka | 2ND | 83.43% |
Kolar Gayatri | 3RD | 82.86% |
Overall Result | 100% |
Students Name | Rank | Percentage |
KAJAL LANDE | 1ST | 96.66% |
SHELKE AKANKSHA | 2ND | 89.5% |
LATE ADITYA | 3RD | 83.8% |
Overall Result | 69.23% |
Students Name | Rank | Percentage |
Vedantsingh Pardeshi | 1ST | 90.74% |
Deepika Dhandapani | 2ND | 89.90% |
Samrat Pujari | 3RD | 89.79% |
Overall Result | 100% |
Students Name | Rank | Percentage |
LANDE KAJAL | 1ST | 93.125 % |
Shelke Akansha | 2ND | 87.375 % |
Tekade Divya AND Rawool Abhijit | 3RD | 78.125 % |
Overall Result | 86.20% |
Students Name | Rank | Percentage |
Joshi Shubham Shantaram | 1ST | 84.78% |
Pujari Samrat Gundappa | 2ND | 84% |
Dhandapani Deepika R. | 3RD | 81% |
Overall Result | 83.26% |
Students Name | Rank | Percentage |
Patil Rupali Bharat | 1ST | 92.38% |
Jadhav Mohinee Jagannath | 2ND | 89.63% |
Shah Aditi Pankaj | 3RD | 87.38% |
Overall Result | 89.79% |
Students Name | Rank | Percentage |
LANDE KAJAL | 1ST | 88.86% |
PAWAR ISHA SATISH | 2ND | 85% |
MANE AKSHADA SUNIL | 3RD | 83.29% |
Overall Result | 85.71% |
Students Name | Rank | Percentage |
SAMRAT POOJARI | 1ST | 85.29% |
ARNAV KULKARNI | 2ND | 82.82% |
SHUBHAM JOSHI | 3RD | 82.47% |
Overall Result | 83.52% |
Students Name | Rank | Percentage |
RUPALI PATIL | 1ST | 91.33% |
MOHINEE JADHAV | 2ND | 87.88% |
ADITI SHAH | 3RD | 84.22% |
Overall Result | 87.81% |
Students Name | Rank | Percentage |
RUTUJA PATIL | 1ST | 83.13 % |
MOHINEE JADHAV | 2ND | 80.75% |
ADITI SHAH | 3RD | 79.38% |
Overall Result | 66.67% |
Students Name | Rank | Percentage |
RUTUJA SANDBHOR | 1ST | 88.38% |
ATHARVA MAHINDRAKAR | 2ND | 83.13% |
RITIK KADWANEE | 3RD | 82.88% |
Overall Result | 72.22% |
Students Name | Rank | Percentage |
RUTUJA.SANDBOR | 1ST | 81.88 % |
RITIK KADWANE | 2ND | 80% |
PRATIKSHA.DHOTRE | 3RD | 74.13% |
Students Name | Rank | Percentage |
Shreyas Purkar | 1ST | 92.44% |
Vaibhav Thigale | 2ND | 87% |
Jiyot Babarah | 3RD | 86.11% |
Students Name | Rank | Percentage |
Purkar Shreyash | 1ST | 90.25 % |
Dhananjay Itkal | 2ND | 86.87% |
Vaibhav Thigale | 3RD | 85.75% |
Overall Result | 92.10% |
Students Name | Rank | Percentage |
Ritik Kadwani | 1ST | 84.5% |
Rutuja Sandbhor | 2ND | 81.25% |
Rahul Kamble | 3RD | 80.39% |
Overall Result | 80.39% |
Student name |
rank |
percent |
Kshitija Jadhav |
1 |
91.13% |
Shweta More |
2 |
85.13% |
Shruti Surve |
3 |
84.5% |
OVERALL RESULT : 92% |
Student name |
rank |
percent |
Shreyas Purkar |
1 |
89.63% |
Jyot Babrah: |
2 |
85.62% |
OVERALL RESULT: 76.08% |
Student Name | Rank | Percentage |
JADHAV KSHITIJA | 1st | 92.11% |
KARALE KAJAL | 2nd | 88.30% |
SAYALI JADHAV | 3rd | 88.10% |
Overall Result | 96.07% |
Student Name | Rank | Percentage |
SHREYAS PURKAR | 1st | 86.63% |
JYOT BABRAH | 2nd | 86.38% |
NEERAJ MADKE | 3rd | 86.20% |
Overall Result | 62.50% |
Student Name |
Rank |
Percentage |
1.Pise Sneha Suresh |
1st |
87.38% |
Kawashte Ankita Balasaheb |
2nd |
86.63% |
Mali Vrushali Kallappa |
3rd |
86.37% |
|
Overall Result |
96.07% |
Student Name |
Rank |
Percentage |
Jadhav Kshitija Bharat |
1st |
87.88% |
Ugale Priyanka Shankar |
2nd |
82.63% |
More Shweta Namdev |
3rd |
80.25% |
|
Overall Result |
62.05% |
RANK | STUDENTS NAME | PERCENTAGE |
First | KEDARI SONALI | 92.00% |
Second | PISE SNEHA | 91.67% |
Third | KAKADE ROSHANI | 91.56% |
OVERALL RESULT = 100 % |
RANK | STUDENTS NAME | PERCENTAGE |
First | JADHAV KSHITIJA | 87.00 % |
Second | SANDUPATLA DHANASHREE | 82.25% |
Third | SHIRKE MAYURI | 81.38% |
OVERALL RESULT = 71 % |