Index of /pdf/syllabus

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Civil-sem-6.pdf 2019-02-18 14:53 193K 
 Civil-sem-5.pdf 2019-02-18 14:53 194K 
 Computer-sem-3.pdf 2019-02-18 14:53 194K 
 it-sem-3.pdf 2019-02-18 14:54 194K 
 Civil-sem-3.pdf 2019-02-18 14:53 199K 
 Civil-sem-4.pdf 2019-02-18 14:53 209K 
 Computer-sem-4.pdf 2019-02-18 14:53 220K 
 entc-sem-2.pdf 2019-02-18 14:53 229K 
 Automobile-sem-6.pdf 2019-02-18 14:52 237K 
 it-sem-4.pdf 2019-02-18 14:54 241K 
 Automobile-sem-4.pdf 2019-02-18 14:52 242K 
 it-sem-6.pdf 2019-02-18 14:54 246K 
 Computer-sem-6.pdf 2019-02-18 14:53 246K 
 mechanical-sem-5.pdf 2019-02-18 14:54 247K 
 Automobile-sem-5.pdf 2019-02-18 14:52 248K 
 entc-sem-6.pdf 2019-02-18 14:53 250K 
 mechanical-sem-4.pdf 2019-02-18 14:54 253K 
 Civil-sem-2.pdf 2019-02-18 14:53 264K 
 entc-sem-5.pdf 2019-02-18 14:53 264K 
 Automobile-sem-3.pdf 2019-02-18 14:52 265K 
 mechanical-sem-6.pdf 2019-02-18 14:54 269K 
 entc-sem-4.pdf 2019-02-18 14:53 269K 
 entc-sem-3.pdf 2019-02-18 14:53 274K 
 mechanical-sem-3.pdf 2019-02-18 14:54 275K 
 Automobile-sem-2.pdf 2019-02-18 14:52 292K 
 mechanical-sem-2.pdf 2019-02-18 14:54 292K 
 Computer-sem-5.pdf 2019-02-18 14:53 299K 
 it-sem-5.pdf 2019-02-18 14:54 304K 
 Computer-sem-2.pdf 2019-02-18 14:53 307K 
 it-sem-2.pdf 2019-02-18 14:54 307K 
 sem-1-all.pdf 2019-02-18 14:54 347K 
 K-Scheme-Comp-Sem-IV..>2025-03-29 12:51 1.1M 
 K-Scheme-Comp-Sem-II..>2024-07-12 12:08 1.1M 
 K-Scheme-Comp-Sem-II..>2024-07-12 12:08 1.8M 
 civil 2nd sem(I Sche..>2019-02-18 14:53 2.1M 
 entc-sem-2-deploma.pdf 2019-02-18 14:53 2.2M 
 I-Scheme 3rd Sem-Com..>2019-02-18 14:53 2.4M 
 I-Scheme 2nd Sem-Com..>2019-02-18 14:53 2.5M 
 IT 2nd sem (I Scheme..>2019-02-18 14:53 2.5M 
 K-Scheme-Comp-Sem-V.pdf2025-11-17 13:08 2.5M 
 K-Scheme-IT-Sem-III.pdf2024-07-12 12:08 2.6M 
 K-Scheme-IT-Sem-IV.pdf 2025-03-28 16:09 2.6M 
 Mech 2nd sem(I Schem..>2019-02-18 14:54 2.7M 
 K-Scheme-ENTC-Sem-IV..>2025-04-01 10:27 2.8M 
 entc-sem-3-deploma.pdf 2019-02-18 14:53 2.8M 
 IT 3rd sem (I Scheme..>2019-02-18 14:54 2.9M 
 K-Scheme-ENTC-Sem-II..>2024-07-13 10:42 2.9M 
 K-Scheme-IT-Sem-VI.pdf 2025-10-17 11:47 2.9M 
 K-Scheme-Comp-Sem-VI..>2025-11-17 13:08 2.9M 
 K-Scheme-Civil-Sem-I..>2025-04-01 12:59 3.0M 
 K-Scheme-Mech-Sem-V.pdf2025-10-09 11:15 3.0M 
 K-Scheme-IT-Sem-I.pdf 2024-07-12 12:08 3.1M 
 Automobile 2nd Sem.pdf 2019-02-18 14:52 3.1M 
 K-Scheme-IT-Sem-II.pdf 2024-07-12 12:08 3.1M 
 K-Scheme-Mech-Sem-II..>2024-07-12 12:08 3.1M 
 K-Scheme-Mech-Sem-I.pdf2024-07-12 12:08 3.2M 
 K-Scheme-Mech-Sem-VI..>2025-10-16 17:30 3.3M 
 2nd-Se-Computer-Grou..>2019-02-18 14:52 3.4M 
 K-Scheme-Mech-Sem-IV..>2025-03-29 11:03 3.4M 
 civil_3rd sem(I Sche..>2019-02-18 14:53 3.4M 
 K-Scheme-ENTC-Sem-I.pdf2024-07-13 10:42 3.4M 
 K-Scheme-Mech-Sem-II..>2024-07-12 12:08 3.5M 
 Automobile 3rd sem.pdf 2019-02-18 14:52 3.6M 
 it-sem-IV.pdf 2019-07-30 12:29 3.6M 
 computer-sem-IV.pdf 2019-07-30 12:30 3.6M 
 Mech 3rd Sem(I Schem..>2019-02-18 14:54 3.8M 
 K-Scheme-ENTC-Sem-II..>2024-07-13 10:42 3.9M 
 K-Scheme-Civil-Sem-I..>2024-07-12 12:07 3.9M 
 K-Scheme-Civil-Sem-I..>2024-07-12 12:07 4.0M 
 K-Scheme-Civil-Sem-I..>2024-07-12 12:07 4.0M 
 civil-sem-IV.pdf 2019-07-30 12:30 4.4M 
 entc-sem-IV.pdf 2019-07-30 12:29 4.7M 
 it-sem-VI.pdf 2019-11-15 14:51 5.5M 
 mechanical-sem-IV.pdf 2019-07-30 12:28 5.6M 
 i-scheme-co-circular..>2019-02-18 14:54 5.9M 
 automobile-sem-IV.pdf 2019-07-30 12:30 6.0M 
 entc-sem-V.pdf 2019-07-30 12:29 6.0M 
 computer-sem-V.pdf 2019-07-30 12:30 6.3M 
 automobile-sem-VI.pdf 2019-11-15 14:51 6.5M 
 computer-sem-VI.pdf 2019-11-15 14:51 6.5M 
 it-sem-V.pdf 2019-07-30 12:30 6.6M 
 automobile-sem-V.pdf 2019-07-30 12:30 7.1M 
 mechanical-sem-V.pdf 2019-07-30 12:28 7.3M 
 mechanical-sem-VI.pdf 2019-11-15 14:58 7.9M 
 civil-sem-V.pdf 2019-07-30 12:30 8.1M 
 civil-sem-VI.pdf 2019-11-15 14:51 9.1M 
 K-Scheme-Comp-Sem-I.pdf2024-07-12 12:08 12M 
 K-Scheme-IT-Sem-V.pdf 2025-10-03 14:36 65M